Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209175983 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209175983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | vebiliki |
|---|---|
| Color | White |
| Shape | Box |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Alert Type | 1 |
| Focus Type | Fixed Focus |
| Model Name | CS770 |
| Mount Type | Window Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 15.52 ounces |
| Manufacturer | vebiliki |
| Model Number | CS770 |
| Night Vision | Starlight Color Night Vision |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x Indoor Camera Bracket, 2 x Mounting accessories, 2 x Power Adapter & Cable, 2 x Window Camera, User Manual |
| Viewing Angle | 110 Degrees |
| Control Method | App |
| Controller Type | Amazon Alexa |
| Item Dimensions | 2.15 x 1.37 x 2.15 inches |
| Number of Items | 2 |
| Antenna Location | Indoor Security, Outdoor Security, Pet Monitoring |
| Flash Memory Type | Micro SD |
| Installation Type | Window |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 33 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MOV |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless WiFi Connection with Cord |
| Video Capture Resolution | 2304p |
| Specific Uses For Product | Home Windows & Office glass walls, Install indoors and monitor outdoor, RVs, Tanks & Pet terrariums, indoor birdwatching setups |
| Effective Still Resolution | 3 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 24/7 Continuous Recording, 2K 3MP Ultra HD, Free 32GB SD Cards, Night Vision, Supports 5GHz & 2.4GHz WiFi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form