Limited Time SaleUS$32.33 cheaper than the new price!!
| Management number | 208819904 | Release Date | 2026/03/29 | List Price | US$21.56 | Model Number | 208819904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Material | Blend |
| Brand Name | Agnes Orinda |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | aoa250428000708 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Agnes Orinda |
| Style Number | aoa250428000708 |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form