Limited Time SaleUS$43.20 cheaper than the new price!!
| Management number | 208853270 | Release Date | 2026/03/29 | List Price | US$28.80 | Model Number | 208853270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining cozy ZQ Merino wool and a bio-based water repellent shield, our rain-ready sneaker keeps your feet predictably dry in unpredictable weather. Best For: Walking, traction, water-repellent protection Super Soft Material: Warm and cozy premium ZQ Merino wool provides next-level comfort Natural Innovation: Durable, water-repellent finish helps keep shoes from getting soggy
| UPC | 196942047040 |
|---|---|
| Brand | Allbirds |
| Color | Natural Black (Natural White Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wool Runner-up Mizzle |
| Sport Type | Running, Skateboarding, Walking |
| Strap Type | lace_up |
| Style Name | Wool Runner-up Mizzle |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10294 |
| Occasion Type | Fashion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Wool |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Wool |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | SweetFoam |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A10294W090 |
| Global Trade Identification Number | 00196942047040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form