Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 208392783 | Release Date | 2026/03/22 | List Price | US$16.80 | Model Number | 208392783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Brand | fengkeDU |
| Color | Black+Gray marble texture |
| Shape | Square |
| Style | Industrial farmhouse modern rustic |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brightness | 800 lumen |
| Efficiency | 13.33 lm/W |
| Model Name | Industrial Black Wall Light |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 2.5 pounds |
| Light Color | Warm White, Cool White |
| Part Number | B2367-1HD-1PCS |
| Shade Color | Gray |
| Switch Type | Touch |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | fengkeDU |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | X2486-3BL-2PCS |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 11.3"L x 5.1"W x 11.3"H |
| Included Components | 1 Light Industrial Black Wall Light, Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form