Limited Time SaleUS$46.80 cheaper than the new price!!
| Management number | 209493378 | Release Date | 2026/03/29 | List Price | US$31.20 | Model Number | 209493378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841224082126 |
|---|---|
| Color | Oil-Rubbed Bronze |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 14400 lumen |
| Efficiency | energy-efficient |
| Model Name | Two Light Ceiling Fixture |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 2032OR |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | Two Light Ceiling Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | 2032OR |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.5"L x 12.5"W x 4.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00841224082126 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form