Limited Time SaleUS$19.67 cheaper than the new price!!
| Management number | 208352308 | Release Date | 2026/03/22 | List Price | US$13.12 | Model Number | 208352308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make your space the focal point of your room by bringing a fresh new modern look with the Arden Window Curtain Set by Chezmoi Collection. Featuring gorgeous embroidered purple and gray chevron patterns and stripes design to enhance the elegance of your room. The curtain panels give a luxurious touch to any decor. Fashionable and elegant, put these curtain panels to style anywhere in your home. Each curtain panel has attached valances and sheer backing for the complete window treatment look. Made with microfiber polyester the curtain is conveniently machine washable and dry-able for easy care.
| UPC | 840079149527 |
|---|---|
| Size | 120"W x 84"L (Pack of 4) |
| Brand | Chezmoi Collection |
| Color | Purple/Gray/Black |
| Style | Modern |
| Theme | Modern,Stripe |
| Opacity | Light-filtering |
| Pattern | Chevron |
| Seasons | Summer |
| Material | Polyester |
| Room Type | Bedroom |
| Top Style | Rod Pocket |
| Model Name | Arden-Curtain-Purple |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 2.68 pounds |
| Curtain Form | Valance |
| Manufacturer | Green Living Group |
| Hanging Method | Rod Pocket |
| Package Weight | 1.22 Kilograms |
| Number of Items | 4 |
| Special Feature | Light Filtering, Window Treatments |
| Item model number | Arden-Curtain-Purple |
| Lining Description | Sheer Polyester |
| Product Dimensions | 84"L x 120"W |
| Included Components | Tassels |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible with Rod Size | 2 Inches |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sun Protection |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form