Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209032394 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209032394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751433173365 |
|---|---|
| Shape | Bulb |
| Theme | Lighting |
| Voltage | 110 Volts |
| Wattage | 54 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | DragonLight |
| Brightness | 6500 Lumen |
| Efficiency | 120LM/W |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | 3000K Warm White |
| Manufacturer | dragon lighting |
| Model Number | WZ-54WW-2020 |
| Power Source | ac |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Corn Light Bulb |
| Bulb Shape Size | ALR56 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 6500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 54 Watts |
| Specification Met | UL Listed |
| Additional Features | Good for totally enclosed fixture, Instant On, No fan design, quiet operating, Not Dimmable, Super Bright |
| Included Components | Bulb included, E39 to E26 adapter included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 54 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.93"W x 7.17"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Commercial Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
| Manufacturer Warranty Description | Manufacturer warranty 5 years since the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form