Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 209051178 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209051178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FDD-LTE : Bands 1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30/32/66 TD-LTE: Bands 38*/40/41 Cdma Rev A: BC0/BC1/BC106 inchAndroid 8 oreoQualcomm snapdragon 8353520mah, 4GB ram, 64GB storage
| UPC | 842776101426 |
|---|---|
| Brand | |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 1440 x 2880 |
| Form Factor | Bar |
| Item Weight | 1.1 Pounds |
| Screen Size | 6 Inches |
| Display Type | OLED |
| Manufacturer | |
| BuiltIn Media | USB C Earphones |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Portrait |
| Headphones Jack | USB Type C |
| Item Dimensions | 39.37 x 39.37 x 39.37 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 2.35 GHz |
| Battery Capacity | 3520 Milliamp Hours |
| Operating System | Android 8.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | waterproof |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 7 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.2, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Voice Recognition |
| Display Resolution Maximum | 2880_x_1440 pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 7 Hours |
| External Testing Certification | Não Aplicável |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form