Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 208887313 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 208887313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840316343329 |
|---|---|
| Brand | Grundéns |
| Color | Deep Depths |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Women's Deviation Sherpa Ankle Boot |
| Style Name | Women's Deviation Sherpa Ankle Boot |
| Closure Type | Pull-On |
| Style Number | 60047 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 10.5 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form