Limited Time SaleUS$35.64 cheaper than the new price!!
| Management number | 208832312 | Release Date | 2026/03/29 | List Price | US$23.76 | Model Number | 208832312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporting a sleek and slim profile, the Guess Gaibey offers a trendy casual vibe. This allover suede style is embellished with a signature triangle Guess logo. Est. 1981, Guess is a global lifestyle brand and a symbol of a young, adventurous lifestyle.
| UPC | 198969151694 |
|---|---|
| Brand | GUESS |
| Color | Light Pink Suede 680 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Gabiey |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Gabiey |
| Closure Type | Lace-Up |
| Manufacturer | Guess |
| Style Number | gwGABIEY |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable Design |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | gwGABIEY |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form