Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209133690 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209133690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818090022518 818090022525 818090022099 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Gumdrop Cases |
| Model Name | DROPTECH™ HEADPHONES |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Sensitivity | 110 dB |
| Control Type | Volume Control |
| Manufacturer | Gumdrop Cases |
| Model Number | 01H024 |
| BuiltIn Media | Cable, Ear Cushions, Headband |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | B1 Headphones |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 20000 Hz |
| Additional Features | Classroom Safe, Kid Friendly, Rugged, Tangle Free |
| Wireless Technology | Bluetooth |
| Warranty Description | Limited 1 Year Warranty |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming, Professional, School |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00818090022099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form