Limited Time SaleUS$455.40 cheaper than the new price!!
| Management number | 209076851 | Release Date | 2026/03/29 | List Price | US$303.60 | Model Number | 209076851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We sell computers with customized configurations. If the computer has modifications different than the base model (Base is 12GB, 256GB, Win10 Home ), the factory box is opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed. PC Series:HP 15 inch FHD Touchscreen Laptop, Thin and Light, for Home and BusinessDisplay: 15.6 in FHD IPS LED touchscreen (1920 x 1080), 10-finger multi-touch supportProcessor:10th Gen Intel® Core™ i7-1065G7 (1.3 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)Memory: Upgraded to 16GB DDR4Storage: Upgraded to 512GB SSDTouchscreen: YesBuilt-in DVD: NoBacklit Keyboard: NoGraphics: Intel® Iris® Plus GraphicsCommunications: Realtek RTL8821CE 802.11b/g/n/ac (1x1) and Bluetooth® 4.2 ComboCamera: HP TrueVision HD Camera with integrated dual array digital microphoneOperating system: Upgraded to Windows 10 ProfessionalPorts & Slots:1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone comboBattery:Up to 6 hours on average usageAdditional Information:Dimensions: 14.11" x 9.53" x 0.71"Approximate Weight: 3.75 lbsColor: SilverFree RATZK 32GB USB Drive included
| Brand | HP |
|---|---|
| Color | Silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 15-DY1079MS |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2666 MHz |
| Model Number | 15-DY1079MS |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | RATZK 32GB USB Drive, Windows 10 Pro Upgrade |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-1065G7 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, audio devices, and other accessories that use USB, HDMI, or Bluetooth connections. |
| Display Technology | LCD, LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel Iris Plus |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 6 Hours |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 8.9"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form