Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209204514 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209204514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak Pixpro FZ45 Digital Camera from Kodak is a small point and shoot that is one of the friendly zoom models from the Kodak Pixpro digital camera collection. Small and easy to use, this camera is an ideal choice for on-the-go shootingCapture your memories in stunning detail with the KODAK PIXPRO FZ45 Digital Camera. This compact yet powerful camera boasts a 16MP sensor, ensuring high-resolution images with every shot. Its 4X optical zoom and 27mm wide-angle lens allow you to effortlessly capture everything from sweeping landscapes to close-up details. The 2.7" LCD screen provides a clear and convenient way to frame and review your photos.This bundle includes everything you need to get started: a pack of Premium AA batteries (4 Pack) to keep you powered up, a 32GB SD memory card for ample storage, and additional accessories to enhance your photography experience. Ideal for both beginners and seasoned photographers, the KODAK PIXPRO FZ45 is your go-to camera for any occasion.Bundle Includes:Kodak Pixpro FZ45 Digital Camera (Red) Limited 1-Year Manufacturer Warranty2 x AA Alkaline BatteryUSB CableWrist Strap32GB SD CardAdditional AA Batteries (4 pack)Camera and Lens Cleaning Cloth
| UPC | 810146892052 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Red |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 |
| Model Name | Kodak PIXPRO FZ45 Digital Camera Bundle |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 27mm wide-angle lens with 4X optical zoom, allowing for a wide field of view and the ability to zoom in on distant subjects |
| Crop Factor | 0.64 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.41 Kilograms |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 20-30 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | AA |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ45 Camera Bundle K4 |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 45 |
| Warranty Type | Limited |
| Aperture modes | f3.5 |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Movie |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | [Inferred: Program, Aperture Priority, Shutter Priority, Manual, Automatic] |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 70.8 Degrees |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak Pixpro |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Manufacturer Part Number | FZ45BK-K4 |
| Display Maximum Resolution | 4896 x 3672 pixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form