Limited Time SaleUS$461.65 cheaper than the new price!!
| Management number | 209092542 | Release Date | 2026/03/29 | List Price | US$307.77 | Model Number | 209092542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkStation P340 Tower Workstation, Intel Core i9-10900 up to 5.20 GHz (10 Core/20 Threads), 32GB DDR4 RAM, 1TB NVMe PCIe M.2 SSD, Intel UHD Graphics 630, Windows 11 Pro 64-bit (Renewed) Experience performance, style, and reliability with the ThinkStation P340 Tower Workstation from Lenovo, which delivers an uncompromised computing experience. It features robust usability, toolless component access, and comprehensive I/O and expansion capabilities. Designed for beginners and advanced users working with CAD, architecture, education, healthcare, finance, and more. Specifications:System: Lenovo ThinkStation P340 Tower Workstation Desktop PC Computer Processor: Intel Core i9-10900 2.80 GHz 10 Core (5.2GHz Turbo) Memory: 32GB DDR4 RAM Storage: 1TB NVMe PCIe M.2 SSD Processor Graphics: Intel UHD Graphics 630 4K (2x DisplayPort) I/O ports (front): 4x USB 3.2, 1x USB-C 3.2, Headphone / microphone combo I/O ports (rear): 2x USB 3.2, 2x USB 2.0, RJ45 Network, 1x Line out Power Supply: 300W 90% efficient (80PLUS Gold Certified) Operating System: Windows 11 Professional 64-bit Please note: Stock photos are used in this listing and may differ depending on configuration. May have cosmetic blemishes. This Renewed product is tested and certified to look and work like new. The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging. The product ships with all relevant accessories, a minimum 90-day warranty, and may arrive in a generic box. Only select sellers who maintain a high performance bar may offer Renewed products on Amazon.com
| UPC | 657768267512 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkStation |
| Resolution | 3840 x 2160 |
| Style Name | Professional/Business |
| Item Weight | 19.1 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | External monitor (UHD) |
| Manufacturer | Lenovo |
| Model Number | P340 Tower |
| Video Output | DisplayPort |
| BuiltIn Media | Computer and Power Cord |
| Item Dimensions | 16.1 x 11.2 x 21.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 14 |
| Video Processor | Intel |
| CPU Model Number | i9-10900 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9-10900 |
| Processor Socket | LGA 1200 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, USB 3.2 Gen 1, USB 3.2 Gen 2, USB Type C |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard, full-sized keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | DECT |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, Usb Type A, Usb Type C |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form