Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209137783 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209137783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LIGE |
|---|---|
| Color | Black Gold |
| Shape | Round |
| Band Width | 2.2 Centimeters |
| Model Name | EF21-B |
| Resolution | 466 x 466 |
| Sport Type | Basketball, Badminton, Football, Soccer, Tennis, Fitness Sports, Golf, Yoga, Multi-Sports, Running, Climbing, Cycling, Hiking,Walking |
| Style Name | Business, Classic, Casual, Sports, Tactical |
| Band Length | 20 Centimeters |
| Item Weight | 180 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | LIGE |
| Model Number | EF21-B |
| Battery Power | 600 Milliamp Hours |
| BuiltIn Media | 1 X Smart watch, 1 x Charging Cable, 1 x Instruction Manual, 1 x Silicone Strap, 1 x Stainless Steel Strap |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android 8.0+ or iOS 12.0+, FitCloudPro App |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Calorie Tracker, Distance Tracker, Pedometer, Custom Activity Tracking, Multisport Tracker,, Find My Phone, Fitness Tracker, Personalized Watch Faces, Breath Monitor, Alarm Clock, Password Protection, Sedentary Reminder, SOS Button, Touchscreen, Real-time SMS/Social Media Information Notification, Bluetooth Call, Voice Assistant, Shockproof, AMOLED Always On Display, All-Weather Screen, Brightness Adjustment, Touchscreen, Music Player, |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 2 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth calling, Smart Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Sedentary Reminder, Fitness Tracker, Multisport Tracker, Flashlight, Alarm, Time Display, Weather, Heart Rate, SpO2, Sleep Monitor, Stress, Voice Assistant, Bluetooth Call, Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, Smartphone,iPhone17 Pro Max, iPhone17 Pro, iPhone17 Air, iPhone17, iPhone16 Pro Max, iPhone16 Pro, iPhone16 Plus, iPhone16e,iPhone16iPone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi,ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form