Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208843857 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208843857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Beige |
| Seasons | Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear |
| Outer Material | Cow Suede&Faux Leather |
| Material Fabric | Cow Suede & Faux Leather |
| Platform Height | 1.96 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form