Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 209349153 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 209349153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | Bagood |
| Brightness | 450 lm |
| Efficiency | 11.25 lm/W |
| Model Name | AA6490-HF-F |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm white, Neutral white, Cool white |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Bagood |
| Model Number | AA6490-HF-F |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Hanging,Pendant,Pendant Light |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | ceiling-mounted |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Bulb, Light kit inlcuded, Shade |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Bulb Included, Dimmable when you use the dimmable bulb (Not Included) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form