Limited Time SaleUS$1,619.46 cheaper than the new price!!
| Management number | 209130444 | Release Date | 2026/03/29 | List Price | US$1,079.64 | Model Number | 209130444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Information Model: Solis 2 Silver-Cavity Tribrid In- Ear Monitors Driver: 2DD (10mm) + 2BA + 4EST, 3-Way Crossover Impedance: 10Ω+ 15% (@ 1kHz) Sensitivity: 121dBNrms (@1kHz) THD: THD@1kHz ≤0.5% Frequency Response Range: 7Hz-40kHz Effective Frequency Response: 20Hz 20kHz (IEC60318-4,3dB) Cable Jack: 0.78- 2pin Plug: 3.5mm single- ended
| Color | Silver |
|---|---|
| Theme | Cultural |
| Impedance | 10 Ohms |
| Brand Name | Moondrop |
| Model Name | Solis II |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Sensitivity | 121 dB |
| Manufacturer | Moondrop |
| Model Number | Solis II |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | round |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Laptops, Music Production Equipment, Tablets, Television |
| Enclosure Material | Metal |
| Additional Features | interchangeable cable |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Warranty Description | one year |
| Age Range Description | Adult |
| Customer Package Type | Cushioned |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form