Limited Time SaleUS$70.98 cheaper than the new price!!
| Management number | 209131840 | Release Date | 2026/03/29 | List Price | US$47.32 | Model Number | 209131840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Stone White |
|---|---|
| Brand Name | nwm |
| Model Name | MBE002WA |
| Style Name | Regular Edition |
| Unit Count | 2.0 Count |
| Item Weight | 81 Grams |
| Control Type | Volume Control |
| Manufacturer | NTT sonority |
| Model Number | MBE002WA |
| BuiltIn Media | Bluetooth |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 80 Hz – 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Music, Travel |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktops, Communication Devices |
| Enclosure Material | Metal, Plastic |
| Additional Features | Universal Phone Control, Volume Control, Water Resistant |
| Carrying Case Color | Stone White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Case with protective packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel, Fitness |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form