Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209246981 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209246981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your tactical edge in warmer weather. The Proper BDU short offers all the functionality you need in a comfortable battle rip or cotton fabric. Available in a variety of uniform colors and patterns, This short features a 10" Inseam, an adjustable waistband that adds up to 4 inches, Waist tabs, felled inseams, out seams and seat seams for a secure, durable fit. With six pockets - complete with fused flaps - you can carry your gear without sacrificing your professional look.
| UPC | 788029381217 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Propper |
| Rise Style | Mid Rise |
| Sport Type | Camping, Canoeing, Hiking, Tactical, Trekking |
| Style Name | Polyester/Cotton Bdu Shorts |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.1 Pounds |
| Manufacturer | Propper |
| Style Number | F526138 |
| Inseam Length | 10 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual,Work |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Flap Pocket |
| Included Components | Unit^Instruction Guide |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | F526138405M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00788029381217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form