Limited Time SaleUS$47.07 cheaper than the new price!!
| Management number | 209050649 | Release Date | 2026/03/29 | List Price | US$31.38 | Model Number | 209050649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661241454 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 1280 x 720 |
| Unit Count | 1 Count |
| Form Factor | Smartphone |
| Item Weight | 192 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A2 |
| Battery Power | 4000 Milliampere Hour (mAh) |
| BuiltIn Media | Data Cable, Travel Adapter |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 4 inches |
| Phone Talk Time | 22.5 Hours |
| Processor Speed | 2.35 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | GSM Carriers such as T-Mobile, AT&T, MetroPCS, etc. |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM, CDMA, HSPA, EVDO, LTE, 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 16.0, 8.0 MP |
| Specific Uses For Product | Mobile Communication |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 22 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form