Limited Time SaleUS$67.79 cheaper than the new price!!
| Management number | 209124422 | Release Date | 2026/03/29 | List Price | US$45.19 | Model Number | 209124422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Endless entertainment awaits: Meet the Galaxy Tab A7 Lite, the tablet that’s made to be shared. With a compact 8.7” screen, sturdy metal frame, powerful performance and plenty of storage, your whole family will love it. Light and portable: With its compact 8.7” screen and slim design Galaxy Tab A7 Lite is perfectly sized for entertainment on the go. Performance that won't let you down: Enjoy super-smooth streaming on your tablet with minimal interruptions and up to 1 TB of expandable storage for all your important photos, videos and apps. One power-full device: Binge away with a long battery life and plenty of power to keep up with the content you love.
| UPC | 657768128783 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | Android 11 |
| Model Name | Tab A7 Lite |
| Item Weight | 0.14 Ounces |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 5:3 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | SM-T227U |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | 64GB SD card |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | PowerVR |
| Battery Capacity | 5100 Milliamp Hours |
| CPU Model Number | P22T |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 800 x 1340 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | AT&T, T-Mobile, most Global Carriers |
| Hardware Interface | Sim Card |
| Cellular Technology | 4G |
| Wireless Technology | Cellular |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | Powervr |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio P22T |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, OPUS |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p or lower |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 800x1340 |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5100 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, Integrated Speakers, MP3 Player, Touch Screen, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form