Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209050731 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209050731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Unnecto Snap flip feature phone combines the simplicity and reliability of a classic flip phone with modern capabilities, offering a user-friendly experience for those who want the basics with a touch of convenience. The 2.5" screen provides a compact display, making it easy to navigate and view messages and calls without unnecessary distractions. One of the standout features is the physical QWERTY keyboard, which makes texting and typing faster and more accurate than on a typical on-screen keyboard. For those who prefer a more tactile typing experience, the Snap provides a comfortable and responsive option that many users still find preferable to touchscreen typing. Beyond its traditional features, the Unnecto Snap incorporates modern elements that make it more versatile, such as 32GB microSD support for expanded storage, allowing you to store your photos, music, and files without worrying about space. The 2MP main camera offers enough resolution for basic photography needs, whether you’re capturing quick snapshots or videos. Additionally, the Cloud OS opens up access to social media and internet applications, bridging the gap between classic and contemporary functionality. With this, users can stay connected to their social networks and browse the internet at their own pace, making the Unnecto Snap a great option for those who want a simple, functional device with just the right amount of modern connectivity.
| UPC | 858065007829 |
|---|---|
| Brand | Unnecto |
| Color | Blue |
| Frame Rate | 30 Frames per Second |
| Model Year | 2025 |
| Resolution | 240 x 240 |
| Form Factor | Flip |
| Item Weight | 3.81 Ounces |
| Screen Size | 2.51 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | iFrog |
| Refresh Rate | 60 Hz |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 0.32 x 2.41 x 5.74 inches |
| Phone Talk Time | 4 Hours |
| Processor Speed | 1 GHz |
| Battery Capacity | 1000 |
| Operating System | Cloud OS |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | Basic Phone, Dual SIM, Expandable Memory |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 Hours |
| HumanInterface Input | Buttons, Keyboard |
| RAM Memory Installed | 48 MB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 135.22 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Video Capture Resolution | 480p |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 240 x 240 Pixels |
| Effective Video Resolution | 2 MP |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form