Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 208847654 | Release Date | 2026/03/29 | List Price | US$17.98 | Model Number | 208847654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go ahead and rise above the rest and find your daily affirmation in the Yumi Rise - when they go low, we go high. Spenco® Footwear and the Full Contact Comfort™ footbed provides an unmatched level of comfort and support.
| UPC | 191986437789 |
|---|---|
| Color | Elderberry |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Yumi Rise |
| Strap Type | Adjustable Strap |
| Style Name | Yumi Rise |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | SP1124ELD085 |
| Sole Material | 100% EVA |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | {"Color": ["Elderberry Coral Cloud Variant, Elderberry Variant, Pale Banana Variant"]}, {"Size Options": ["5, 5.5, 5.5 Wide, 6, 6.5, 6.5 Wide, 7, 7.5, 7.5 Wide, 8, 8.5, 8.5 Wide, 9, 9.5, 9.5 Wide, 10, 10 Wide, 11, 11 Wide, 12, 12 Wide"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Color", "Size"]} |
| liningdescription | 100% Textile |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SP1124ELD085 |
| Recommended Uses For Product | Casual everyday wear |
| Global Trade Identification Number | 00191986437789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form