Limited Time SaleUS$27.68 cheaper than the new price!!
| Management number | 209416050 | Release Date | 2026/03/29 | List Price | US$18.45 | Model Number | 209416050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Named after a city known for romance, because it’s easy to fall in love at first sip, this multi-region blend has been winning hearts for decades. Originally created as a dessert coffee for a Seattle restaurant, it quickly became a hit in Starbucks cafès. Well-balanced and rich with flavors of dark cocoa and caramelized sugar, it pairs perfectly with anything chocolate. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | Caffè Verona |
| Variety | Caffe Verona |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 10000.9 Milliliters |
| Item Weight | 7.12 g |
| Part Number | COMINHKG113587 |
| Manufacturer | Starbucks Coffee |
| Model Number | COMINHKG113587 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 60 |
| Region of Origin | -NULL |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 3 Months |
| Item Package Weight | 1.12 Kilograms |
| Allergen Information | Dairy Free |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111930253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form