Limited Time SaleUS$38.40 cheaper than the new price!!
| Management number | 209675178 | Release Date | 2026/03/29 | List Price | US$25.60 | Model Number | 209675178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691835499857 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Oily |
| Brand Name | TATCHA |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Tatcha |
| Number of Items | 1 |
| Product Benefits | Delivers lightweight hydration + an instant, lasting dewy glow, boosts skin’s youthful-looking bounce, and balances excess oil for a comfortable feel |
| Active Ingredients | AQUA/WATER/EAU, SACCHAROMYCES/RICE FERMENT FILTRATE, GLYCERIN, DIMETHICONE, SQUALANE, DIISOSTEARYL MALATE, PROPANEDIOL, SOLANUM LYCOPERSICUM (TOMATO) SEED OIL, DIPENTAERYTHRITYL HEXAHYDROXYSTEARATE, BIS-DIGLYCERYL POLYACYLADIPATE-2, PENTYLENE GLYCOL, TRIDECYL TRIMELLITATE, PEG-60 GLYCERYL ISOSTEARATE, INOSITOL, CAMELLIA SINENSIS LEAF EXTRACT, CLADOSIPHON OKAMURANUS EXTRACT, CHONDRUS CRISPUS EXTRACT, HYDROLYZED SODIUM HYALURONATE, ZINC HYDROLYZED HYALURONATE, EPIGALLOCATECHIN GALLATYL GLUCOSIDE, SODIUM HYALURONATE, ORYZA SATIVA (RICE) BRAN EXTRACT, AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER, DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, ARGININE, TOCOPHEROL, BUTYLENE GLYCOL, GLUCONOLACTONE, T-BUTYL ALCOHOL, ETHYLHEXYLGLYCERIN, PARFUM/FRAGRANCE, CITRUS AURANTIUM BERGAMIA PEEL OIL, CITRUS LIMON PEEL OIL, LIMONENE, LINALOOL, LINALYL ACETATE, PINENE, SODIUM BENZOATE, PHENOXYETHANOL, VIOLET 2 (CI 60725) |
| Special Ingredients | Japanese Purple Rice, Prebiotic Green Tea Extract, Zinc Hyaluronate |
| Age Range Description | Adult |
| Specific Uses For Product | Dispense 1-2 pumps and gently massage into your skin twice a day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form