Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209086275 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209086275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkPad T470, Intel Core i7-6600U (2.60GHz, 4MB) 14.0 1920x1080 , Windows 7 Professional 64 preinstalled through downgrade rights in Windows 10 Pro, 16.0GB, 1x512GB SSD PCIe, Intel HD 520, Intel 8260 , 720p HD Camera , 3 Cell Li-Ion, 3 Year Depot
| UPC | 191545125980 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | Unknown |
| Model Name | 20JM000MUS |
| Model Year | 2017 |
| Resolution | 1080p, 720p |
| Item Weight | 3.6 Pounds |
| Screen Size | 14 Inches |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | 20JM000MUS |
| Processor Brand | Intel |
| Processor Count | 2 |
| Video Processor | Intel |
| Operating System | Windows |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 2133 MHz |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR SDRAM |
| Specific Uses For Product | Personal |
| LithiumBattery Energy Content | 45 Watt Hours |
| Automatic Backup Software Included | Windows 1 Pro |
| Global Trade Identification Number | 00191545125980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form