Limited Time SaleUS$23.67 cheaper than the new price!!
| Management number | 209153017 | Release Date | 2026/03/29 | List Price | US$15.78 | Model Number | 209153017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game |
| Brand Name | ReGlowLife |
| Model Name | AT1 |
| Style Name | Black-4 in 1 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Reglowlife |
| Model Number | AT1 |
| BuiltIn Media | Headphone Stand with Wireless Charger |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Number of Items | 1 |
| Antenna Location | Studio |
| Compatible Devices | All Headphones, Bluetooth Headphone, Active Noise Canceling Headphone, Gaming Headphone, Telephone Headset, Children Headphone and so on., iPhone, Samsung, all wireless charging supported device, AirPods pro, AirPods 3, AirPods 2, Razer ManO'War, Asus ROG Centurion 7.1, V-MODA Crossfade Wireless, Astro A50 Wireless, SteelSeries Siberia 840 and etc. Jabra Pro 930, VXi Blueparrott B350-XT, Sennheiser CC550 IP, Logitech H650e, Plantronics HW261N, Microsoft Lifechat LX-6000, Logitech H540, and etc.JVC HAKD5Y,JLab Buddies,Kidz Gear, Philips SHK400, Sennheiser HD201, ZAGG frogs Little Rockerz, Smiggle Neon, Sony MDR-222KD and etc., Bose QC35, Plantronics BackBeat Pro 2, B&O, Sennheiser PXC 550, Sony MDR-1000X, Beats and etc.Bose QC35, Sennheiser Momentum, Samsung, AKG N60, Phiaton BT 220, Plantronics BackBeat PRO 2, Beats and etc. |
| Enclosure Material | Plastic |
| Additional Features | Portable |
| Wireless Technology | Wireless |
| Warranty Description | 180Days |
| Age Range Description | Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Gaming, Work |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form