Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209157203 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209157203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Soecs:Product Model: W09Bluetooth Version: V5.4 + EDRWireless Range: 15m(50ft)Charging Case Battery Capacity: 350mAhEarbud Battery Capacity: 30mAhWorking Time: 6HCharging Time: 1H
| UPC | 762915980807 |
|---|---|
| Color | White |
| Impedance | 80 Ohms |
| Brand Name | IDAKODU |
| Model Name | W09 |
| Unit Count | 1.0 Count |
| Manufacturer | IDAKODU |
| Model Number | W09 |
| BuiltIn Media | Cable, Charging Case, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Custom Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Active Noise Cancellation, Wireless |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form