Limited Time SaleUS$45.59 cheaper than the new price!!
| Management number | 209130021 | Release Date | 2026/03/29 | List Price | US$30.40 | Model Number | 209130021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth 5.3 technology maintains a stable and fast connection. The bluetooth headphones is exquisite, compact and practical, and it has a long-lasting use time of 8 hours. The smart touch design allows you to easily control your music or calls without having to adjust anything on your phone. It allows you to get rid of the tangle of wired earbuds and enjoy unrestricted movement. Product name: Wireless Bluetooth earbuds. Product material: ABS. Product weight: 1.06 ounces. Appearance: earmuff type. Waterproof function: IPX7 Battery life: 40 hours. Charging time: 1.5 hours Product color: Snow White. Product quantity: 1 piece. Features: 1. Wireless earbuds have a smart LED display design. The left/right LED light bar displays the battery power of the earbuds, and the number in the middle shows the battery power of the charging box. It allows you to know the battery consumption at any time. 2. Simple and trendy single-color paint process, with smooth surface, fine texture and comfortable hand feel, it can bring you a unique visual effect. It can be easily put into a pocket or backpack and is convenient for us to use at any time. 3. This call noise canceling headphones adopt a semi-in-ear ergonomic design, which can provide a tight and comfortable fit and will not fall off easily. Supports one-step pairing. It is a perfect gift for parents, sisters and friends.
| UPC | 763344632657 |
|---|---|
| Color | Snow White |
| Brand Name | MoBadeety |
| Model Name | A60Pro |
| Style Name | Classic |
| Control Type | Media Control |
| Manufacturer | MoBadeety |
| Model Number | A60 Pro |
| BuiltIn Media | Earplugs (S M L) *2, Type-c Charging Cable *1, User Manual, Wireless Charging Case *1, Wireless Earbuds *2 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch control |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, Microphone Included, Surround Sound, Sweatproof, Touch Control |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 2 Inches |
| Carrying Case Length | 2.5 Inches |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Teen, Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Amp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form