Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 208780658 | Release Date | 2026/03/29 | List Price | US$39.60 | Model Number | 208780658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From day trip to weekend getaway, these quick-dry pants are the perfect UPF 50+ bottoms for adventure. Made from our ultra-soft, cotton-like LuxeLite UPF 50+ fabric that’s incredibly light and breathable, we guarantee you'll stay cool all day in the sun. Thoughtful details like convertible cuffs, hidden RFID-blocking pocket and a flattering waistband make these straight-leg pants the clear choice when you're on the go.
| UPC | 192397137558 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Coolibar |
| Model Name | Women's Travel Pants - Upf 50+ Sun Protection - Pellaro |
| Rise Style | Mid Rise |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Coolibar |
| Style Number | 001-154 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | casual, outdoor |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | HAND WASH COLD,LINE DRY,DO NOT BLEACH,DO NOT DRY CLEAN,COOL IRON IF NEEDED |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00192397137558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form